FREE SHIPPING FOR ORDERS OVER $75
FREE SHIPPING FOR ORDERS OVER $75
EUR Size | US Size | Insole Length |
23 - 24 | KID C8 | 15 |
25 - 26 | KID C9 | 16.2 |
27 - 28 | KID C11 | 17.5 |
29 - 30 | KID C12 | 18.7 |
31 - 32 | YOUTH J1 | 19.7 |
33 - 34 | YOUTH J2 | 20.9 |
36 | YOUTH J3 | 22.3 |
37 | YOUTH J4 | 23 |
38 | YOUTH J5 | 23.6 |
39 | YOUTH J6 | 24.3 |
36 | WOMAN 4 | 22.3 |
37 | WOMAN 5 | 23 |
38 | WOMAN 6 | 23.6 |
39 | WOMAN 6.5 | 24.3 |
40 | WOMAN 7.5 | 24.9 |
41 | WOMAN 8 | 25.6 |
42 | WOMAN 9 | 26.2 |
43 | WOMAN 9.5 | 26.8 |
44 | WOMAN 10.5 | 27.5 |
45 | WOMAN 11.5 | 28.2 |
46 | WOMAN 12 | 28.8 |
47 | WOMAN 13 | 29.5 |
38 | MAN 3.5 | 23.6 |
39 | MAN 4.5 | 24.3 |
40 | MAN 5.5 | 24.9 |
41 | MAN 6 | 25.6 |
42 | MAN 7 | 26.2 |
43 | MAN 7.5 | 26.8 |
44 | MAN 8.5 | 27.5 |
45 | MAN 9 | 28.2 |
46 | MAN 10 | 28.8 |
47 | MAN 11 | 29.5 |
48 | MAN 12 | 30.2 |
Due to manual measurement, there will be an error of 1-3 mm.