Size Name | Insole Length |
KID US C6 | 15 |
KID US C7 | 16.2 |
KID US C9 | 17.5 |
KID US C10 | 18.7 |
KID US C12 | 19.7 |
KID US C13 | 20.9 |
YOUTH US J1 | 22.3 |
YOUTH US J2 | 23 |
YOUTH US J3 | 23.6 |
YOUTH US J4 | 24.3 |
YOUTH US J5 | 24.9 |
YOUTH US J6 | 25.6 |
WOMAN US 4 | 22.3 |
WOMAN US 5 | 23 |
WOMAN US 6 | 23.6 |
WOMAN US 6.5 | 24.3 |
WOMAN US 7.5 | 24.9 |
WOMAN US 8 | 25.6 |
WOMAN US 9 | 26.2 |
WOMAN US 9.5 | 26.8 |
WOMAN US 10.5 | 27.5 |
WOMAN US 11.5 | 28.2 |
MAN US 3.5 | 23.6 |
MAN US 4.5 | 24.3 |
MAN US 5.5 | 24.9 |
MAN US 6 | 25.6 |
MAN US 7 | 26.2 |
MAN US 7.5 | 26.8 |
MAN US 8.5 | 27.5 |
MAN US 9 | 28.2 |
MAN US 10 | 28.8 |
MAN US 11 | 29.5 |
MAN US 12 | 30.2 |
Due to manual measurement, there will be an error of 1-3 mm.